Mine Production

Production Summary
  2012 2011 2010 2009 2008 2007 2006
Total tonnes milled (t) 168,826 154,289 131,348 114,340 102,426 99,918 68,173
Tonnes milled per day 463 424 360 313 280 274 196
Silver production (oz) 620,515 833,607 750,259 823,571 645,668 349,949 465,673
Lead production (t) 463 731 734 969 813 601 375
Zinc production (t) 710 1,248 1,212 1,098 1,053 976 725
Revenue per tonne sold $94 $171 $123 $110 $90 - -
Direct cost per tonne milled $65 $70 $63 $60 $55 $44 $60

Silver production decreased in 2012 as the Company shifted production from the now phased-out Chivo Mine to the newly producing Cuchara-Oscar Mine as well as due to declining mill head grade and lower silver prices throughout the year. The recent commencement of production at the Cuchara-Oscar Mine in February of 2013 is projected to provide higher grade silver feed and increase the overall silver grades entering the existing Guadalupe Processing Plant in 2013 and onward.